The International Order of the Rainbow for Girls
prepares the girls of today to be the leaders of tomorrow. Rainbow welcomes girls between the ages of 11 and 20 regardless of race or religious background. Our Order teaches leadership skills and public speaking. It builds self-respect, confidence, poise, patriotism, fidelity, integrity and character, all while providing a fun and safe environment for girls to meet other girls their age and to build friendships that will last a lifetime.
Rainbow also teaches girls to be part of a team, to successfully communicate with each other and to trust members. We want our girls to have positive role models and mentors, so that the girls can continue to influence new members as they grow older.
Rainbow Girls are dedicated to service. We are an organization dedicated to the belief that a life lived in service is most rewarding. We run so that others may walk; wash cars so that others might have freedom from a wheel chair, have bake sales so that a child may have the breath of life, serve dinners so that a child may go to camp. California Rainbow Girls have worked to serve others, earning over $1,000,000 in the past 15 years for our statewide Grand Service Projects. Our most recent statewide efforts include:
| 2012 | San Diego Adaptive Sports Foundation | ??? |
| 2011 | Kristie’s Foundation | $66,256.20 |
| 2010 | Bay Area Crisis Nursery | $71,038.39 |
| 2009 | Family Soup | $80,750.88 |
| 2008 | Dogs4Diabetics | $89,136.73 |
| 2007 | Teddy Bear Cancer Foundation | $85,385.44 859 pints of blood were also donated to various blood banks) |
| 2006 | Straight From the Heart, Inc. | $74,089.08 (additional care packages totaling $25,200.00 were donated) |
| 2005 | Alisa Ann Ruch Burn Foundation | $88,818.62 (additional donation of hair to "Locks of Love" valued at $339,505) |
| 2004 | No Limits Theater Group for Hearing-Impaired Children | $90,907.16 |
| 2003 | Camp Sunshine Dreams | $108,567.11 |
| 2002 | Freedom In Motion Theraputic Riding Center | $106,306.77 |
| 2001 | Speech and Language Development Center | $94,566.82 |
| 2000 | Jacob's Heart Children's Cancer Support Services | $100,787.14 |
Please view our Calendar and contact our Mother Advisor (see "Contacts" below) for any events that you may be interested in.